|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | ||||
| 1 | IK1ZVK-D | Dongle | 25.10.2025 04:32 | 6 days 19:23:58 s | DCS | B | |||||
| 2 | IT9ZOB-B | 70cm | 27.10.2025 13:44 | 4 days 10:12:21 s | DCS | F | |||||
| 3 | IW1GB-B | 70cm | 28.10.2025 02:27 | 3 days 21:28:31 s | DCS | B | |||||
| 4 | IT9COR-B | 70cm | 28.10.2025 04:19 | 3 days 19:36:55 s | DCS | Z | |||||
| 5 | IT9BZF-C | 2m | 31.10.2025 17:04 | 3 days 17:16:30 s | DCS | B | |||||
| 6 | IQ1LY-B | 70cm | 28.10.2025 20:46 | 3 days 03:09:49 s | DCS | N | |||||
| 7 | IW1RNH-B | 70cm | 28.10.2025 20:47 | 3 days 03:08:45 s | DCS | N | |||||
| 8 | IW9DNI-B | 70cm | 28.10.2025 22:00 | 3 days 01:56:01 s | DCS | E | |||||
| 9 | IT9BZF-A | 23cm | 29.10.2025 20:37 | 2 days 20:42:56 s | DCS | Z | |||||
| 10 | IT9BZF-B | 70cm | 31.10.2025 17:03 | 2 days 20:40:46 s | DCS | F | |||||
| 11 | IT9CVO-B | 70cm | 29.10.2025 03:31 | 2 days 20:25:07 s | DCS | R | |||||
| 12 | IZ8RXZ-B | 70cm | 29.10.2025 09:48 | 2 days 14:07:32 s | DExtra | B | |||||
| 13 | IR9BP-C | 2m | 31.10.2025 07:46 | 2 days 07:23:39 s | DCS | B | |||||
| 14 | IR2ZYQ-B | 70cm | 31.10.2025 07:37 | 2 days 05:33:17 s | DCS | B | |||||
| 15 | IR9ZWJ-B | 70cm | 29.10.2025 21:05 | 2 days 02:50:34 s | DCS | E | |||||
| 16 | IT9CET-R | 30.10.2025 13:20 | 1 days 10:35:57 s | DCS | B | ||||||
| 17 | IT9CET-B | 70cm | 30.10.2025 13:20 | 1 days 10:35:52 s | DCS | B | |||||
| 18 | IT9ZHS-B | 70cm | 30.10.2025 14:01 | 1 days 09:55:17 s | DCS | B | |||||
| 19 | IU3QFR-B | 70cm | 30.10.2025 14:15 | 1 days 09:40:51 s | DCS | B | |||||
| 20 | IR9ZVS-C | 2m | 30.10.2025 21:36 | 1 days 02:20:28 s | DCS | R | |||||
| 21 | IW9ATU-M | 31.10.2025 01:37 | 0 days 22:18:35 s | DCS | B | ||||||
| 22 | IZ7JRR-B | 70cm | 31.10.2025 02:02 | 0 days 21:53:52 s | DCS | B | |||||
| 23 | IT9CET-A | 23cm | 31.10.2025 03:36 | 0 days 20:20:27 s | DCS | X | |||||
| 24 | IN3IZQ-C | 2m | 31.10.2025 03:36 | 0 days 20:20:23 s | DExtra | R | |||||
| 25 | IT9IJA-B | 70cm | 31.10.2025 03:38 | 0 days 20:17:50 s | DCS | B | |||||
| 26 | IT9JQJ-D | Dongle | 31.10.2025 04:03 | 0 days 19:52:34 s | DCS | X | |||||
| 27 | IT9JQJ-E | 31.10.2025 04:07 | 0 days 19:48:36 s | DCS | E | ||||||
| 28 | IR9UBM-C | 2m | 31.10.2025 04:09 | 0 days 19:47:02 s | DCS | E | |||||
| 29 | IT9JQJ-C | 2m | 31.10.2025 04:35 | 0 days 19:20:38 s | DCS | F | |||||
| 30 | IT9MUF-D | Dongle | 31.10.2025 05:01 | 0 days 18:55:29 s | DCS | F | |||||
| 31 | IR9UBM-B | 70cm | 01.11.2025 00:14 | 0 days 18:55:15 s | DCS | B | |||||
| 32 | IT9FRN-C | 2m | 31.10.2025 18:23 | 0 days 17:55:53 s | DCS | A | |||||
| 33 | IT9FRN-B | 70cm | 31.10.2025 15:37 | 0 days 17:55:30 s | DCS | B | |||||
| 34 | IT9GWU-A | 23cm | 31.10.2025 07:18 | 0 days 16:38:22 s | DCS | B | |||||
| 35 | IT9GWU-B | 70cm | 31.10.2025 07:18 | 0 days 16:38:10 s | DCS | X | |||||
| 36 | IT9NKT-H | 31.10.2025 08:19 | 0 days 15:36:32 s | DCS | E | ||||||
| 37 | IR9ZZK-B | 70cm | 31.10.2025 08:22 | 0 days 15:34:24 s | DCS | E | |||||
| 38 | IK2YYL-B | 70cm | 31.10.2025 22:32 | 0 days 14:58:53 s | DCS | B | |||||
| 39 | IN3AVB-B | 70cm | 31.10.2025 10:46 | 0 days 13:10:21 s | DCS | B | |||||
| 40 | IZ8QAD-U | 31.10.2025 11:16 | 0 days 12:39:30 s | DCS | B | ||||||
| 41 | IT9COR-D | Dongle | 31.10.2025 13:23 | 0 days 10:32:38 s | DCS | F | |||||
| 42 | IZ1DFJ-D | Dongle | 31.10.2025 13:28 | 0 days 10:27:49 s | DCS | B | |||||
| 43 | IT9EJP-H | 31.10.2025 13:30 | 0 days 10:26:18 s | DCS | E | ||||||
| 44 | IT9JQJ-H | 31.10.2025 13:37 | 0 days 10:18:51 s | DCS | A | ||||||
| 45 | IR9ZYD-B | 70cm | 31.10.2025 15:12 | 0 days 08:44:09 s | DCS | E | |||||
| 46 | IT9CUX-B | 70cm | 31.10.2025 15:12 | 0 days 08:44:07 s | DCS | E | |||||
| 47 | IW2NBW-D | Dongle | 31.10.2025 16:23 | 0 days 07:32:53 s | DCS | B | |||||
| 48 | IW9HRH-B | 70cm | 31.10.2025 16:36 | 0 days 07:20:27 s | DCS | F | |||||
| 49 | IR9ZZJ-B | 70cm | 31.10.2025 18:47 | 0 days 07:20:26 s | DCS | E | |||||
| 50 | IZ2LPW-C | 2m | 31.10.2025 17:42 | 0 days 06:56:00 s | DCS | B | |||||
| 51 | IZ2LPW-B | 70cm | 31.10.2025 17:31 | 0 days 06:55:58 s | DCS | R | |||||
| 52 | IR9ZYN-C | 2m | 31.10.2025 19:19 | 0 days 06:55:19 s | DCS | B | |||||
| 53 | IT9APM-D | Dongle | 31.10.2025 18:40 | 0 days 05:16:09 s | DCS | A | |||||
| 54 | IT9HSW-B | 70cm | 31.10.2025 18:40 | 0 days 05:16:05 s | DCS | B | |||||
| 55 | IT9YHR-B | 70cm | 31.10.2025 18:40 | 0 days 05:16:05 s | DCS | B | |||||
| 56 | IT9KWW-H | 31.10.2025 18:40 | 0 days 05:15:41 s | DCS | A | ||||||
| 57 | IT9KWW-D | Dongle | 31.10.2025 18:40 | 0 days 05:15:38 s | DCS | F | |||||
| 58 | IT9KWW-B | 70cm | 31.10.2025 18:40 | 0 days 05:15:36 s | DCS | E | |||||
| 59 | IT9KWW-E | 31.10.2025 18:41 | 0 days 05:15:27 s | DCS | C | ||||||
| 60 | IT9HGQ-C | 2m | 31.10.2025 18:46 | 0 days 05:09:55 s | DCS | B | |||||
| 61 | IW9FZD-B | 70cm | 31.10.2025 18:46 | 0 days 05:09:54 s | DCS | B | |||||
| 62 | IW9FZD-B | 70cm | 31.10.2025 18:46 | 0 days 05:09:50 s | DCS | B | |||||
| 63 | IT9EWK-C | 2m | 31.10.2025 18:48 | 0 days 05:07:57 s | DCS | F | |||||
| 64 | IR9BR-B | 70cm | 31.10.2025 19:01 | 0 days 04:55:27 s | DCS | C | |||||
| 65 | IR9AC-C | 2m | 31.10.2025 20:50 | 0 days 03:05:42 s | DCS | B | |||||
| 66 | IT9SIF-C | 2m | 31.10.2025 21:20 | 0 days 02:36:03 s | DCS | B | |||||
| 67 | IT9FRN-D | Dongle | 31.10.2025 21:37 | 0 days 02:19:18 s | DCS | R | |||||
| 68 | IR9AZZ-C | 2m | 31.10.2025 23:06 | 0 days 00:49:34 s | DCS | E | |||||
| 69 | IT9KWW-I | 31.10.2025 23:06 | 0 days 00:49:32 s | DCS | Z | ||||||
| 70 | IR9ZOR-B | 70cm | 31.10.2025 23:06 | 0 days 00:49:32 s | DCS | E | |||||
| 71 | IT9KWW-F | 31.10.2025 23:06 | 0 days 00:49:32 s | DCS | N | ||||||
| 72 | IR7ZZG-B | 70cm | 01.11.2025 00:01 | 0 days 00:05:09 s | DExtra | B | |||||
| 73 | IK2HMU-B | 70cm | 01.11.2025 00:20 | 0 days 00:23:52 s | DCS | R | |||||
| 74 | IT9JQJ-M | 01.11.2025 00:53 | 0 days 00:56:42 s | DCS | B | ||||||
